Aspect Webinar Series
Attend Aspect’s Workforce Optimization On-Demand Webinar Series for the latest trends, insights and to learn how you can get the most out of your contact center agents.
| Hits | Percent | Graph |
|---|---|---|
| PerformanceEdge Workforce Management by Aspect | ||
| 897 | 54.8% | |
| IEX Totalview | ||
| 416 | 25.4% | |
| Excel only (Microsoft Office) | ||
| 181 | 11.1% | |
| No workforce optimization software in place | ||
| 46 | 2.8% | |
| Genesys | ||
| 36 | 2.2% | |
| Impact 360 | ||
| 19 | 1.2% | |
| Other | ||
| 18 | 1.1% | |
| Blue Pumpkin | ||
| 14 | 0.9% | |
| Calabrio! | ||
| 8 | 0.5% | |
| Pipkins | ||
| 2 | 0.1% | |
Attend Aspect’s Workforce Optimization On-Demand Webinar Series for the latest trends, insights and to learn how you can get the most out of your contact center agents.
Get interesting discounts off selected PerformanceEdge eWorkforce Management purchases and courses!
Syrius
500 Place d'Armes, suite 2900
Montreal, Qc
H2Y 2W2
Tel: 514-288-9019
Web form: Click here